| 9TH INTERNATIONAL HIA CONFERENCE | ||
9-10 October 2008 Liverpool Marriott City Centre Hotel
|
||
![]() |
||
|
THIS CONFERENCE will provide an international forum to debate and discuss a wide range of perspectives in Health Impact Assessment and to explore the role of HIA across a range of sectors. It will: | REGISTRATION OPEN |
||||||||||||||||||||||
Book on-line to attend the conference using the link below. |
||||||||||||||||||||||||
| Provide practical opportunities to increase knowledge and understanding of HIA | ||||||||||||||||||||||||
| Showcase HIA work being undertaken in the UK and Ireland and internationally | ||||||||||||||||||||||||
| Consider and demonstrate the evidence for the effectiveness of HIA | ||||||||||||||||||||||||
| Provide opportunities to network with international delegates and speakers | ||||||||||||||||||||||||
The pre-conference training workshops will be held on 8 October at Blackburne House Conference Centre in Liverpool. Liverpool is European Capital of Culture throughout 2008 and a range of exciting activities will be occurring in the city during your stay. |
||||||||||||||||||||||||
| KEYNOTE SPEAKERS WILL INCLUDE: | ||||||||||||||||||||||||
| Rt Hon Dawn Primarolo MP Minister of State for Public Health, UK |
||||||||||||||||||||||||
| Decharut Sukkumnoed Health Systems Research Institute, Thailand |
||||||||||||||||||||||||
| Liz Harris University of New South Wales, Australia |
||||||||||||||||||||||||
| Margaret Whitehead University of Liverpool, UK |
||||||||||||||||||||||||
| CONFERENCE THEMES WILL INCLUDE: | ||||||||||||||||||||||||
| HIA and sustainable well-being | ||||||||||||||||||||||||
| Well-being impact assessment | ||||||||||||||||||||||||
| Spirituality in HIA | ||||||||||||||||||||||||
| Strategic environmental assessment | ||||||||||||||||||||||||
| Healthy urban planning | ||||||||||||||||||||||||
| Quantification in HIA | ||||||||||||||||||||||||
| HIA methodology | ||||||||||||||||||||||||
| Capacity building and quality assurance | ||||||||||||||||||||||||
| Looking forward to the future | ||||||||||||||||||||||||
| WHO SHOULD ATTEND? | ||||||||||||||||||||||||
| Practitioners and trainees in public health and health promotion | ||||||||||||||||||||||||
| Primary Care Trust and Strategic Health Authority staff working with the health impacts of policies and projects | ||||||||||||||||||||||||
| Town planners | ||||||||||||||||||||||||
| Environmental health planners and policy makers | ||||||||||||||||||||||||
| Staff working in health development and well-being in the following sectors: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CONFERENCE ORGANISATION | ||||||||||||||||||||||||
| The conference organisers are IMPACT at the University of Liverpool | ||||||||||||||||||||||||
| SPONSORS | ||||||||||||||||||||||||
| Department of Health | ||||||||||||||||||||||||
| Department of Health and Children, Government of Ireland | ||||||||||||||||||||||||
| Health Scotland | ||||||||||||||||||||||||
| Welsh Assembly Government | ||||||||||||||||||||||||
| Liverpool City Council | ||||||||||||||||||||||||
| Liverpool Primary Care Trust | ||||||||||||||||||||||||
| University of Liverpool | ||||||||||||||||||||||||
| CONFERENCE ADMINISTRATION | ||
Professional Briefings |
![]() |
|