![]() |
|
programme | |||||||||||||||||||||||||||||
| Day 1: Tuesday 16 November 2010 | ||||||||||||||||||||||||||||||
| 11.30 onwards | Registration and light lunch from 12 noon | |||||||||||||||||||||||||||||
| 1.00pm | Welcome to the Conference and the work of INVOLVE | |||||||||||||||||||||||||||||
| Sir Nick Partridge OBE Chair of INVOLVE Chief Executive of Terrence Higgins Trust |
||||||||||||||||||||||||||||||
| Keynote speech: Reflections on public involvement in health and social care research | ||||||||||||||||||||||||||||||
| Dr Russell Hamilton CBE Director Research and Development, Department of Health |
||||||||||||||||||||||||||||||
| 1.45 - 2.45pm | Papers and workshops 1 | |||||||||||||||||||||||||||||
| An opportunity to explore and discuss public involvement in research. A choice of eight sessions. Each session includes two presentations with discussion or a single workshop or topic. | ||||||||||||||||||||||||||||||
| More information>>>> | ||||||||||||||||||||||||||||||
| 2.45 - 3.15pm | Break for refreshments / poster display / stands | |||||||||||||||||||||||||||||
| 3.15 - 4.15pm | Poster Talks | |||||||||||||||||||||||||||||
| A chance to view four posters, talk to the presenters and take part in a chaired discussion. A choice of six sessions. | ||||||||||||||||||||||||||||||
| More information>>>> | ||||||||||||||||||||||||||||||
| 4.15 - 4.40pm | Short break for refreshments | |||||||||||||||||||||||||||||
| 4.40 - 5.40pm | Papers and workshops 2 | |||||||||||||||||||||||||||||
| An opportunity to explore and discuss public involvement in research. A choice of eight sessions. Each session includes two presentations with discussion or a single workshop or topic.
|
||||||||||||||||||||||||||||||
| More information>>>> | ||||||||||||||||||||||||||||||
| 5.40 - 6.40pm | Discussions | |||||||||||||||||||||||||||||
| Opportunity for people to discuss specific topics or issues as well as network with others involved in public involvement in research. |
||||||||||||||||||||||||||||||
| More information>>>> | ||||||||||||||||||||||||||||||
| 6.40 - 7.00pm onwards |
Break for refreshments Buffet Dinner |
|||||||||||||||||||||||||||||
| 8.00 - 11.00pm | Shuttle bus service | |||||||||||||||||||||||||||||
| Transport from the conference centre to designated hotel accommodation | ||||||||||||||||||||||||||||||
| Day 2: Wednesday 17 November 2010 | ||||||||||||||||||||||||||||||
| 8.30 - 9.30am | Shuttle bus service and Registration | |||||||||||||||||||||||||||||
| 9.30 - 11.00am | Papers and workshops 3 | |||||||||||||||||||||||||||||
| An opportunity to explore and discuss public involvement in research. A choice of eight sessions. Each session includes three presentations with discussion or a single workshop or topic. | ||||||||||||||||||||||||||||||
| More information>>>> | ||||||||||||||||||||||||||||||
| 11.00 - 11.30am | Break for refreshments / poster display/ stands | |||||||||||||||||||||||||||||
| 11.30 - 12.30pm | Papers and workshops 4 | |||||||||||||||||||||||||||||
| An opportunity to explore and discuss public involvement in research. A choice of eight sessions. Each session includes two presentations with discussion or a single workshop or topic. | ||||||||||||||||||||||||||||||
| More information>>>> | ||||||||||||||||||||||||||||||
| 12.30 - 1.15pm | Keynote speech: The rise and rise of public involvement: what's stopping us? | |||||||||||||||||||||||||||||
| Simon Denegri Chief Executive, Association of Medical Research Charities and a member of INVOLVE |
||||||||||||||||||||||||||||||
| 1.15 - 2.15pm | Lunch | |||||||||||||||||||||||||||||
| 2.00 - 2.30pm | Soapbox |
|||||||||||||||||||||||||||||
Hosted by Lester Firkins, Chair of Strategy and Development Group, James Lind Alliance Is there something to do with public involvement in research that you feel absolutely passionate about? This is a chance to give voice to your passion over dessert! ‘The Soapbox’ is our own version of Speakers’ Corner. On the day you will be invited to put your form in the soapbox and if it’s pulled out, you will have a maximum of 3 minutes to tell the audience exactly what is on your mind. |
||||||||||||||||||||||||||||||
| 2.30 - 4.00pm | Single issue workshops/shared learning sessions | |||||||||||||||||||||||||||||
Learning more about a particular aspect of public involvement in research. A choice of up to 6 focused workshops. The draft list includes the following:
|
||||||||||||||||||||||||||||||
| 4.00pm | Refreshments and Close | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||